Experience the excitement of watching races live on the Knavesmire at York! And if you’re after even more entertainment, the horse races are followed by a concert featuring the stars of the X-Factor. Great races and live singing – this special race day really has something for everyone.
All the racing action starts around 2pm and finishes around 5.30pm, and by that time you’ll have been thoroughly enthralled with one of the best racecourses in the UK. Hopefully you’ll be a few quid richer by backing some winners too!
At 6pm the X-Factor Stars Concert begins and you’ll be able to see (and hear) if they’re really as good as they seem on TV! The concert packs in 90 minutes worth of live entertainment, so our coaches will be ready to take you home at around 8pm.


| TOP JOCKEY | WINS-RIDES | ||
|---|---|---|---|
| Paul Hanagan | 31–268 | 12% | -17.02 |
| Frankie Dettori | 29–141 | 21% | -25.17 |
| Ryan Moore | 25–132 | 19% | +6.68 |
| Jamie Spencer | 19–121 | 16% | -9.43 |
| David Allan | 16–168 | 10% | -26.38 |
| TOP TRAINER | WINS-RUNS | ||
| R A Fahey | 45–407 | 11% | -80.02 |
| Saeed Bin Suroor | 21–102 | 21% | -1.71 |
| T D Easterby | 17–237 | 7% | -92.63 |
| Sir Michael Stoute | 17–119 | 14% | -29.04 |
| D Nicholls | 15–167 | 9% | +29.63 |
| TOP OWNER | WINS-RUNS | ||
| Godolphin | 24–111 | 22% | +2.17 |
| Hamdan Al Maktoum | 14–98 | 14% | -23.13 |
| K Abdulla | 10–65 | 15% | -35.52 |
| Jaber Abdullah | 8–28 | 29% | +27.50 |
| P D Smith Holdings Ltd | 6–55 | 11% | -22.88 |
Villa Farm Farmhouses, Nr. Wigginton, York. YO32 2RH
Next to Park Inn Hotel, North Street, York

York Races Stats: